<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for the aellament business intelligence blog</title>
	<atom:link href="http://www.aellament.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aellament.com/blog</link>
	<description>harness intelligence</description>
	<pubDate>Fri, 12 Mar 2010 15:18:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Upgrade from MicroStrategy 8 to 9? by Dev</title>
		<link>http://www.aellament.com/blog/20090612/upgrade-from-microstrategy-8-to-9/comment-page-1/#comment-295</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/?p=235#comment-295</guid>
		<description>make sure you have correct license key because the same installation file for 32-bit and 64-bit wont work on 64-bit version until you have Universal Key. To install it on 64-bit you will need a Universal Key.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>make sure you have correct license key because the same installation file for 32-bit and 64-bit wont work on 64-bit version until you have Universal Key. To install it on 64-bit you will need a Universal Key.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MhtRipper Updated! by ajo</title>
		<link>http://www.aellament.com/blog/20090416/mhtripper-updated/comment-page-1/#comment-294</link>
		<dc:creator>ajo</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/20090416/mhtripper-updated/#comment-294</guid>
		<description>Yes, probably some time in mid february there will be a new release.</description>
		<content:encoded><![CDATA[<p>Yes, probably some time in mid february there will be a new release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MhtRipper Updated! by SLee</title>
		<link>http://www.aellament.com/blog/20090416/mhtripper-updated/comment-page-1/#comment-293</link>
		<dc:creator>SLee</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/20090416/mhtripper-updated/#comment-293</guid>
		<description>MHTRipper works good with MSTR 8.*.* but not for 9.*.*.  Any plan for updating MHTRipper to support 9.*.*.</description>
		<content:encoded><![CDATA[<p>MHTRipper works good with MSTR 8.*.* but not for 9.*.*.  Any plan for updating MHTRipper to support 9.*.*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView from a MicroStrategy Consultant&#8217;s Perspective by Manohar Rana</title>
		<link>http://www.aellament.com/blog/20090403/qlikview-from-a-microstrategy-consultants-perspective/comment-page-1/#comment-266</link>
		<dc:creator>Manohar Rana</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/?p=162#comment-266</guid>
		<description>Hi,

Nice Post. Very detailed and to the point.

Those who are interested in comparison of Qlikview with other traditional BI Vendors, below mentioned link would be helpful.

http://businessintelligencedw.blogspot.com/2008/06/qlikview-vs-others.html

Thanks again for taking out some time and sharing your views.

Manohar Rana</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice Post. Very detailed and to the point.</p>
<p>Those who are interested in comparison of Qlikview with other traditional BI Vendors, below mentioned link would be helpful.</p>
<p><a href="http://businessintelligencedw.blogspot.com/2008/06/qlikview-vs-others.html" rel="nofollow">http://businessintelligencedw.blogspot.com/2008/06/qlikview-vs-others.html</a></p>
<p>Thanks again for taking out some time and sharing your views.</p>
<p>Manohar Rana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MhtRipper Updated! by santosh</title>
		<link>http://www.aellament.com/blog/20090416/mhtripper-updated/comment-page-1/#comment-265</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/20090416/mhtripper-updated/#comment-265</guid>
		<description>For documentation purposes:

The AssetMap.xml has be modified as below when using widgets in dashboard. 

/DataCloudWidget.swf</description>
		<content:encoded><![CDATA[<p>For documentation purposes:</p>
<p>The AssetMap.xml has be modified as below when using widgets in dashboard. </p>
<p>/DataCloudWidget.swf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats New at Aellament? by ajo</title>
		<link>http://www.aellament.com/blog/20090725/whats-new-at-aellament/comment-page-1/#comment-264</link>
		<dc:creator>ajo</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/?p=237#comment-264</guid>
		<description>Thanks all!  The new name will be BigData Labs, Inc.  Not finalized due to some issues.  We found that our customers and the community in general was having a hard time with Aellament.  Difficult to pronounce and most couldn't remember the spelling.

BigData represents our focus better while being simple and easy for people to remember.</description>
		<content:encoded><![CDATA[<p>Thanks all!  The new name will be BigData Labs, Inc.  Not finalized due to some issues.  We found that our customers and the community in general was having a hard time with Aellament.  Difficult to pronounce and most couldn&#8217;t remember the spelling.</p>
<p>BigData represents our focus better while being simple and easy for people to remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats New at Aellament? by Ashish</title>
		<link>http://www.aellament.com/blog/20090725/whats-new-at-aellament/comment-page-1/#comment-263</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/?p=237#comment-263</guid>
		<description>Wow. That very exciting news. Looking forward for your blogs about Google Maps visualization.

New name?? What is it and why??</description>
		<content:encoded><![CDATA[<p>Wow. That very exciting news. Looking forward for your blogs about Google Maps visualization.</p>
<p>New name?? What is it and why??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats New at Aellament? by Jeremy</title>
		<link>http://www.aellament.com/blog/20090725/whats-new-at-aellament/comment-page-1/#comment-262</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/?p=237#comment-262</guid>
		<description>Congrats on landing the work.

Let me know if you learn anything fun...</description>
		<content:encoded><![CDATA[<p>Congrats on landing the work.</p>
<p>Let me know if you learn anything fun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats New at Aellament? by aK</title>
		<link>http://www.aellament.com/blog/20090725/whats-new-at-aellament/comment-page-1/#comment-260</link>
		<dc:creator>aK</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/?p=237#comment-260</guid>
		<description>Hi Nice to hear that you are working on testing with infobright. I myself am in to the middle of deploying a mechandising Reporting  using Infobright. It seem promising.</description>
		<content:encoded><![CDATA[<p>Hi Nice to hear that you are working on testing with infobright. I myself am in to the middle of deploying a mechandising Reporting  using Infobright. It seem promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MhtRipper Updated! by Rafael Araújo</title>
		<link>http://www.aellament.com/blog/20090416/mhtripper-updated/comment-page-1/#comment-259</link>
		<dc:creator>Rafael Araújo</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aellament.com/blog/20090416/mhtripper-updated/#comment-259</guid>
		<description>Problem solved.

I tried another combinations of paths and found one that works.</description>
		<content:encoded><![CDATA[<p>Problem solved.</p>
<p>I tried another combinations of paths and found one that works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
